All events follow the pattern “category::action”.
Withdrawal Events
| Event Type | Description | Webhook | Email |
|---|
withdrawal::created | The transaction has been created and queued | ✓ | ✗ |
withdrawal::completed | Successfully sent to the blockchain | ✓ | ✓ |
withdrawal::declined | Declined by system | ✓ | ✓ |
withdrawal::failed | A critical error occurred | ✓ | ✓ |
withdrawal::canceled | Canceled due to an error | ✓ | ✓ |
Deposit Events
| Event Type | Description | Webhook | Email |
|---|
acquiring::created | Deposit created | ✓ | ✗ |
acquiring::deposit_received | Deposit confirmed, USDT credited to the balance | ✓ | ✗ |
acquiring::completed | Request completed | ✓ | ✓ |
acquiring::overpaid | Received more than expected | ✓ | ✓ |
acquiring::underpaid | Received less than expected | ✓ | ✓ |
acquiring::currency_mismatch | The deposit cryptocurrency does not match the currency in the request | ✓ | ✓ |
acquiring::declined | Declined by system | ✓ | ✓ |
acquiring::canceled | The request expired without payment | ✓ | ✓ |
Note: All events are sent via webhooks, but only critical / final events trigger email notifications.